Owners
DANES FAMILY TRUSTDANES MICHAEL F TRUSTEE
DANES BETH D TRUSTEE
95150 STARLING CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95150 STARLING CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 77AMELIA NATIONAL #1 PB 7/48
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $200,000 |
| (+) Improved Value | $563,388 | $606,139 |
| (=) Market Value | $728,388 | $806,139 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $48,004 | $106,024 |
| (=) School Assessed Value | $680,384 | $700,115 |
| County Assessed Value | $680,384 | $700,115 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $655,384 | $675,115 |
| (=) County Taxable Value | $630,384 | $649,393 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-02-25 | 2852/1247 | $100 | WD | U | I | DANES BETH D & MICHAEL F | DANES FAMILY TRUST |
| 2021-08-31 | 2492/0829 | $687,000 | WD | Q | I | SHERMAN CHRISTOPHER & MELISSA | DANES BETH D & MICHAEL F |
| 2018-01-22 | 2172/0712 | $442,500 | WD | Q | I | DRAGONETTE JASON P & LISA | SHERMAN CHRISTOPHER P & MELISSA J |
| 2014-02-12 | 1909/0409 | $350,000 | SW | Q | I | J P MORGAN ACQUISITION CORP | DRAGONETTE JASON P & LISA |
| 2013-06-10 | 1861/0322 | $100 | CT | U | I | CLERK OF COURT | JP MORGAN MORTGAGE ACQUISTION CORP |
| 2013-03-04 | 1843/0762 | $100 | CT | U | I | CLERK OF COURT | AMELIA NATIONAL PROPERTY OWNERS ASSOCIATION |
| 2007-04-30 | 1495/1210 | $650,400 | WD | Q | I | AMERICAN HOMEBUILDERS INC | GRAVES MATTHEW A & AMANDA C |
| 2005-02-03 | 1292/1254 | $3,559,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | AMERICAN HOMEBUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 5494 | 4072 | 5.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |